Kernels
Sharing is caring. Our Pop Secret Jumbo Popping Corn jars have enough kernels to please crowds of all sizes.
Available in:
- 30oz Jar
- 50oz Jar
Ingredients:
Popping Corn
Nutrition Facts
Serving Size: 3 Tbsp
Calories | 120 | ||||
---|---|---|---|---|---|
% DV* | % DV* | ||||
Total Fat | 1.5g | 2% | |||
Saturated Fat | 0g | ||||
Trans Fat | 0g | ||||
Cholesterol | 0mg | 0% | |||
Sodium | 0mg | 0% | |||
Total Carbohydrate | 23g | 8% | |||
Dietary Fiber | 5g | 18% | |||
Sugars | 0g | ||||
Added Sugars | 0g | 0% | |||
Protein | 3g | ||||
Vitamin D | 0mcg | 0% | |||
Calcium | 0mg | 0% | |||
Iron | 1mg | 6% | |||
Potassium | 83mg | 2% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.